AWSTATS DATA FILE 6.7 (build 1.892)
# If you remove this file, all statistics for date 200808 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 1915                
POS_TIME 2586                
POS_VISITOR 10696               
POS_DAY 22598               
POS_DOMAIN 3278                
POS_LOGIN 3814                
POS_ROBOT 3969                
POS_WORMS 4101                
POS_EMAILSENDER 4232                
POS_EMAILRECEIVER 4375                
POS_SESSION 23365               
POS_SIDER 23524               
POS_FILETYPES 4510                
POS_OS 4590                
POS_BROWSER 4658                
POS_SCREENSIZE 4774                
POS_UNKNOWNREFERER 4848                
POS_UNKNOWNREFERERBROWSER 5059                
POS_ORIGIN 5205                
POS_SEREFERRALS 5339                
POS_PAGEREFS 5483                
POS_SEARCHWORDS 5631                
POS_KEYWORDS 5783                
POS_MISC 2250                
POS_ERRORS 5842                
POS_CLUSTER 3670                
POS_SIDER_404 5993                
POS_PLUGIN_geoip_city_maxmind 6191                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20080901022655 1 0 6963968546233
FirstTime 20080801011811
LastTime 20080831232617
LastUpdate 20080902025119 1 0 0 0 0
TotalVisits 352                 
TotalUnique 311                 
MonthHostsKnown 0                   
MonthHostsUnknown 311                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 16 16 22200 7 7 3285
1 9 9 12477 6 6 1465
2 17 17 23613 5 5 2854
3 45 45 120417 184 184 17327708
4 14 14 19410 7 7 1772
5 19 19 26379 3 3 2310
6 15 15 20799 7 7 1749
7 16 16 22212 3 3 574
8 17 17 23601 3 3 717
9 13 13 18045 7 7 1746
10 20 20 27756 5 5 2812
11 9 9 12489 11 11 9307
12 13 13 18045 9 9 2211
13 15 15 20823 2 2 510
14 12 12 16656 8 8 3655
15 21 21 29145 11 11 2974
16 13 13 18057 2 2 566
17 16 16 22188 1 1 1832
18 14 14 19434 3 3 2310
19 13 13 18045 6 6 1470
20 19 19 24978 1 1 239
21 11 11 15255 2 2 488
22 5 5 6945 1 1 239
23 19 19 26379 4 4 2549
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
us 253 253 408993
ca 27 27 37491
kr 21 21 29169
cn 14 14 19446
jp 11 11 15279
hk 11 11 15279
gb 8 8 11112
tw 7 7 9723
pr 5 5 6945
au 3 3 4167
il 1 1 1389
ph 1 1 1389
ro 1 1 1389
in 1 1 1389
unknown 3 3 4167
sg 1 1 1389
id 2 2 2766
lb 1 1 1377
bg 1 1 1389
th 3 3 4167
pk 1 1 1377
za 2 2 2778
fj 1 1 1389
lt 1 1 1389
de 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 380 585348 0 0
txt 1 0 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 3
winxp 58
win98 319
Unknown 4
END_OS

# Browser ID - Hits
BEGIN_BROWSER 6
msie6.0 14
msie4.01 1
msie5.01 1
msie5.5 318
Unknown 3
msie7.0 44
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
- 20080817201428
Mozilla/5.0_(compatible;_MSIE_5.01;_Win2000) 20080810220826
AcadiaUniversityWebCensusClient 20080814044029
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
- 20080817201428
AcadiaUniversityWebCensusClient 20080814044029
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 381 381
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
401 1 1802
403 6 11388
206 167 17320303
400 1 335
301 115 28690
404 8 12824
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 5
/user/soapCaller.bs 2 -
/sumthin 2 -
/manager/html 2 -
http://88.80.7.248/proxy-pool/anp.php 1 -
/blahblah 1 -
END_SIDER_404

# Plugin key - Pages - Hits - Bandwidth - Last access
BEGIN_PLUGIN_geoip_city_maxmind 176
unknown 0 58 0 0
us_bakersfield_ca 0 30 0 0
us_san%20diego_ca 0 28 0 0
hk_central%20district_00 0 9 0 0
us_houston_tx 0 9 0 0
kr_seoul_11 0 7 0 0
us_los%20angeles_ca 0 6 0 0
cn_beijing_22 0 6 0 0
tw_taipei_03 0 5 0 0
pr_san%20juan 0 4 0 0
us_petersburg_va 0 1 0 0
us_fairport_ny 0 1 0 0
sg_singapore_00 0 1 0 0
lb_beirut_04 0 1 0 0
us_palm%20beach%20gardens_fl 0 1 0 0
us_lisle_il 0 1 0 0
jp_tokyo_40 0 1 0 0
us_emmaus_pa 0 1 0 0
us_springboro_oh 0 1 0 0
gb_newcastle%20upon%20tyne_i7 0 1 0 0
us_saint%20james_la 0 1 0 0
us_baker_la 0 1 0 0
za_johannesburg_06 0 1 0 0
us_san%20bruno_ca 0 1 0 0
fj_suva_01 0 1 0 0
us_atlanta_ga 0 3 0 0
jp_kumamoto_21 0 1 0 0
us_cocoa_fl 0 1 0 0
us_costa%20mesa_ca 0 3 0 0
gb_maidenhead_p9 0 1 0 0
us_cold%20spring_ny 0 2 0 0
us_fort%20lauderdale_fl 0 1 0 0
ca_edmonton_ab 0 2 0 0
us_alpharetta_ga 0 1 0 0
us_free%20union_va 0 1 0 0
us_broomfield_co 0 1 0 0
us_westville_nj 0 1 0 0
ca_elmsdale_ns 0 1 0 0
jp_osaka_32 0 2 0 0
us_simpsonville_sc 0 1 0 0
us_metairie_la 0 1 0 0
us_chicago_il 0 2 0 0
us_greenville_sc 0 1 0 0
us_rocky%20mount_va 0 1 0 0
us_jonesboro_ar 0 1 0 0
us_san%20francisco_ca 0 2 0 0
us_tulsa_ok 0 1 0 0
id_jakarta_06 0 2 0 0
au_sydney_02 0 1 0 0
us_las%20vegas_nv 0 2 0 0
us_monroe_ct 0 2 0 0
us_cary_nc 0 2 0 0
us_goleta_ca 0 2 0 0
us_boulder_co 0 1 0 0
us_huntington%20beach_ca 0 2 0 0
us_monroe_mi 0 1 0 0
ca_vancouver_on 0 3 0 0
bg_sofia_42 0 1 0 0
us_fairfield_ca 0 1 0 0
us_valrico_fl 0 1 0 0
us_fresno_ca 0 1 0 0
cn_chongqing_33 0 4 0 0
us_nashville_tn 0 1 0 0
us_warren_mi 0 1 0 0
us_detroit_mi 0 2 0 0
ca_saskatoon_sk 0 1 0 0
us_woodinville_wa 0 1 0 0
us_dallas_tx 0 2 0 0
gb_batley_45 0 1 0 0
us_asheville_nc 0 1 0 0
us_troy_mi 0 1 0 0
lt_vilnius_65 0 1 0 0
us_akron_oh 0 1 0 0
us_augusta_ga 0 1 0 0
us_pompano%20beach_fl 0 1 0 0
us_denver_co 0 3 0 0
ca_bradford_on 0 1 0 0
ca_wolfville_ns 0 1 0 0
us_blissfield_mi 0 1 0 0
ca_milton_on 0 1 0 0
us_emeryville_ca 0 1 0 0
us_corona_ca 0 1 0 0
us_lawrenceville_ga 0 1 0 0
us_baton%20rouge_la 0 1 0 0
us_uniontown_pa 0 2 0 0
us_cincinnati_oh 0 2 0 0
us_hatboro_pa 0 1 0 0
us_indianapolis_in 0 1 0 0
ca_montreal_qc 0 1 0 0
tw_tainan_04 0 1 0 0
cn_wenzhou_02 0 1 0 0
us_hanford_ca 0 1 0 0
gb_halifax_c2 0 1 0 0
us_louisville_ky 0 1 0 0
us_ringgold_ga 0 1 0 0
us_charlotte_nc 0 2 0 0
de_egelsbach_05 0 1 0 0
ca_winnipeg_mb 0 1 0 0
in_bombay_16 0 1 0 0
tw_changhua_04 0 1 0 0
ca_calgary_ab 0 4 0 0
us_mount%20jewett_pa 0 1 0 0
cn_yueqing_05 0 1 0 0
us_jacksonville%20beach_fl 0 1 0 0
us_sergeant%20bluff_ia 0 1 0 0
us_norwalk_ca 0 1 0 0
us_clarksville_tn 0 1 0 0
th_bangkok_40 0 3 0 0
us_reidsville_nc 0 1 0 0
cn_shaoxing_02 0 1 0 0
us_stoughton_wi 0 2 0 0
us_severna%20park_md 0 1 0 0
gb_preston_h2 0 1 0 0
ph_makati_53 0 1 0 0
us_tifton_ga 0 1 0 0
us_cedartown_ga 0 1 0 0
us_whittier_ca 0 2 0 0
us_san%20jose_ca 0 2 0 0
cn_zhongshan_07 0 1 0 0
us_college%20park_md 0 1 0 0
ca_coquitlam_bc 0 1 0 0
us_chatham_ny 0 1 0 0
us_durham_nc 0 1 0 0
us_franklin_tn 0 1 0 0
us_ash_nc 0 1 0 0
kr_seocho_11 0 1 0 0
us_north%20olmsted_oh 0 1 0 0
us_chatsworth_ca 0 1 0 0
us_alameda_ca 0 1 0 0
us_independence_mo 0 1 0 0
us_columbus_oh 0 3 0 0
il_haifa_04 0 1 0 0
us_saint%20paul_mn 0 3 0 0
ca_toronto_on 0 4 0 0
us_dayton_oh 0 1 0 0
au_melton_07 0 1 0 0
us_everett_wa 0 2 0 0
za_parow_11 0 1 0 0
us_berwick_pa 0 2 0 0
us_spokane_mo 0 1 0 0
us_lyons_wi 0 1 0 0
us_schaumburg_il 0 1 0 0
ro_sibiu_33 0 1 0 0
us_shreveport_la 0 1 0 0
ca_surrey_bc 0 2 0 0
kr_ilsan_21 0 2 0 0
us_oakland_ca 0 3 0 0
us_philadelphia_pa 0 1 0 0
us_portland_or 0 1 0 0
ca_arnprior_on 0 1 0 0
us_oklahoma%20city_ok 0 2 0 0
us_roosevelt_ut 0 2 0 0
us_irvine_ky 0 1 0 0
us_miami_fl 0 1 0 0
us_eugene_or 0 1 0 0
us_pasadena_ca 0 1 0 0
gb_london_h9 0 2 0 0
ca_mission_bc 0 1 0 0
us_sherwood_or 0 1 0 0
us_marlborough_ma 0 1 0 0
us_elizabeth_nj 0 1 0 0
us_waltham_ma 0 1 0 0
us_mattoon_il 0 2 0 0
au_perth_08 0 1 0 0
pk_karachi_05 0 1 0 0
us_tampa_fl 0 1 0 0
us_melville_ny 0 1 0 0
ca_vernon_bc 0 1 0 0
gb_wakefield_o7 0 1 0 0
us_lake%20hughes_ca 0 2 0 0
us_apison_tn 0 1 0 0
us_chula%20vista_ca 0 1 0 0
us_wisconsin%20rapids_wi 0 1 0 0
us_hopewell_nj 0 1 0 0
us_ocala_fl 0 1 0 0
us_bedford_oh 0 1 0 0
END_PLUGIN_geoip_city_maxmind

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 311
69.84.207.147 30 30 99594 20080829033613
208.80.193.30 5 5 6885 20080820170413
208.80.193.44 4 4 5508 20080828214935
61.161.73.212 4 4 5556 20080829054236
208.80.193.35 4 4 5508 20080831014345
69.2.243.202 3 3 4167 20080828123717
196.28.58.243 3 3 4167 20080819154323
71.160.101.135 3 3 4167 20080826221429
208.80.193.27 3 3 4131 20080818065939
207.145.156.202 3 3 4167 20080829094002
208.80.193.46 1 1 1377 20080819065612
65.41.226.13 1 1 1389 20080802063420
219.250.172.70 1 1 1389 20080805155701
125.4.157.62 1 1 1389 20080820042632
202.170.42.249 1 1 1389 20080829205558
4.164.234.56 1 1 1389 20080824171945
24.30.174.247 1 1 1389 20080817073938
208.80.193.32 1 1 1377 20080813063934
24.210.243.206 1 1 1389 20080811005219
211.208.227.69 1 1 1389 20080815012043
72.13.220.132 1 1 1389 20080816023300
216.242.199.100 1 1 1389 20080831064421
208.20.53.82 1 1 1389 20080808151901
59.124.169.70 1 1 1389 20080824082923
64.183.90.58 1 1 1389 20080806032947
75.62.6.38 1 1 1389 20080831065228
77.98.230.91 1 1 1389 20080802123920
72.161.41.160 1 1 1389 20080822101339
206.245.128.244 1 1 1389 20080819080848
75.208.177.219 1 1 1389 20080824045916
216.198.163.145 1 1 1389 20080803142851
61.255.53.114 1 1 1389 20080824232419
99.194.24.85 1 1 1389 20080813063134
76.110.90.164 1 1 1389 20080829013254
199.231.48.128 2 2 2778 20080811165235
209.254.61.12 1 1 1389 20080813013917
65.82.136.2 2 2 2778 20080824103108
65.111.135.98 1 1 1389 20080830033313
66.177.239.25 1 1 1389 20080801153918
208.80.193.31 1 1 1377 20080824210715
70.164.47.178 1 1 1389 20080817180103
208.99.107.235 1 1 1389 20080803103805
208.104.7.98 1 1 1389 20080831030244
68.127.241.152 1 1 1389 20080825102207
116.82.44.125 1 1 1389 20080809082739
221.132.118.3 1 1 1377 20080819005739
76.190.171.175 1 1 1389 20080828232521
97.93.96.132 1 1 1389 20080824050142
125.160.61.244 1 1 1389 20080824121215
203.161.108.149 1 1 1389 20080806121419
203.208.241.28 1 1 1389 20080811131925
208.20.53.83 1 1 1389 20080829155250
75.138.52.40 1 1 1389 20080811021507
24.22.101.245 1 1 1389 20080808051932
97.89.114.242 1 1 1389 20080810082624
119.128.8.179 1 1 1389 20080803134323
24.84.57.35 1 1 1389 20080829204826
98.199.239.27 1 1 1389 20080830234657
210.125.93.11 1 1 1389 20080811141054
75.24.90.190 1 1 1389 20080802031857
75.45.187.82 1 1 1389 20080820052218
60.248.153.185 1 1 1389 20080804124704
68.144.70.86 1 1 1389 20080830122731
208.80.193.45 1 1 1377 20080823200717
216.207.248.6 1 1 1389 20080809005015
70.184.249.126 1 1 1389 20080801065624
216.5.224.90 1 1 1389 20080831232617
67.66.219.178 1 1 1389 20080825165738
222.166.160.79 1 1 1389 20080814050105
219.77.180.153 1 1 1389 20080801235530
98.216.174.90 1 1 1389 20080802180202
203.121.180.155 2 2 2778 20080814183951
66.178.203.90 1 1 1389 20080829035625
80.238.8.128 1 1 1389 20080825195941
209.115.205.188 2 2 2778 20080814090747
205.231.145.114 1 1 1389 20080810021343
75.50.73.98 1 1 1389 20080815143433
24.67.37.186 1 1 1389 20080830225830
122.21.80.51 1 1 1389 20080810182131
70.137.135.147 1 1 1389 20080811072018
203.118.238.245 1 1 1389 20080814073827
76.213.250.248 1 1 1389 20080829101502
124.115.15.45 1 1 1389 20080809135831
71.139.233.140 1 1 1389 20080806002625
67.110.246.162 1 1 1389 20080808104653
72.47.29.135 2 2 2778 20080823103957
83.217.97.18 1 1 1389 20080810225858
67.158.107.25 1 1 1389 20080807102621
72.87.94.18 1 1 1389 20080831204411
68.186.222.128 1 1 1389 20080817062709
172.164.217.21 1 1 1389 20080809000003
68.115.234.162 1 1 1389 20080811152803
98.140.43.243 1 1 1389 20080803092942
76.195.180.130 1 1 1389 20080818055236
71.102.148.151 1 1 1389 20080830183921
222.166.160.179 1 1 1389 20080827125953
208.80.193.47 1 1 1377 20080811011742
209.77.222.37 2 2 2778 20080828174604
122.248.16.2 2 2 2778 20080830002538
64.183.209.202 1 1 1389 20080825014256
66.225.133.170 1 1 1389 20080806053934
196.207.35.245 1 1 1389 20080810091724
121.84.154.139 1 1 1389 20080808121048
76.94.210.42 1 1 1389 20080802081003
71.117.64.140 1 1 1389 20080804065219
72.175.69.139 1 1 1389 20080807170943
98.112.174.18 1 1 1389 20080825173627
219.251.187.230 1 1 1389 20080831000753
71.107.191.6 1 1 1389 20080821072030
65.184.28.105 1 1 1389 20080815120921
58.107.1.83 1 1 1389 20080803160414
75.65.81.36 1 1 1389 20080802064451
24.84.192.151 1 1 1389 20080814073448
96.52.102.174 1 1 1389 20080803193808
72.67.130.47 1 1 1389 20080829173819
202.86.200.177 1 1 1389 20080815211142
209.164.246.21 1 1 1389 20080819172306
68.84.175.221 1 1 1389 20080817105139
66.83.75.249 1 1 1389 20080815032214
65.40.235.33 1 1 1389 20080819195747
216.25.164.100 1 1 1389 20080803231125
96.236.177.23 1 1 1389 20080801025607
65.215.204.253 1 1 1389 20080803085305
196.28.58.244 1 1 1389 20080807174641
61.18.170.124 1 1 1389 20080828101012
24.143.235.206 1 1 1389 20080803232053
60.190.106.11 1 1 1389 20080824175407
68.91.62.3 2 2 2778 20080827081915
203.146.177.210 1 1 1389 20080802144925
83.220.149.139 1 1 0 20080817201428
75.25.86.237 1 1 1389 20080824195326
65.100.4.150 1 1 1389 20080816051723
222.166.160.254 1 1 1389 20080801011811
222.166.160.234 1 1 1389 20080806194614
167.206.67.114 1 1 1389 20080802010941
4.252.173.159 1 1 1389 20080816103633
219.78.168.210 1 1 1389 20080809143900
72.64.138.204 1 1 1389 20080810092423
216.240.30.23 2 2 2778 20080822175627
194.102.180.134 1 1 1389 20080812102448
96.14.147.178 1 1 1389 20080831163908
221.142.3.75 1 1 1389 20080824190818
207.191.187.20 1 1 1389 20080816004233
75.191.146.224 1 1 1389 20080827202357
64.58.232.4 1 1 1389 20080830031006
71.100.202.229 1 1 1389 20080829042731
72.161.14.59 1 1 1389 20080824114853
211.200.183.129 1 1 1389 20080818173311
129.196.228.253 1 1 1389 20080803002557
208.80.193.33 1 1 1377 20080814105546
74.221.39.60 1 1 1389 20080809053333
76.64.66.240 1 1 1389 20080825040759
60.248.64.253 1 1 1389 20080810151449
216.79.184.2 1 1 1389 20080826081456
71.118.158.52 2 2 2778 20080826162600
75.179.35.8 1 1 1389 20080823141550
59.162.68.1 1 1 1389 20080812174217
72.13.208.215 1 1 1389 20080811020117
65.173.78.186 1 1 1389 20080812203412
74.214.47.11 2 2 2778 20080829115303
222.124.209.237 1 1 1377 20080813074602
208.124.82.49 2 2 2778 20080830065547
85.159.128.136 1 1 1389 20080829185409
71.136.17.66 1 1 1389 20080826035745
98.222.219.157 1 1 1389 20080812213554
208.80.193.41 1 1 1377 20080826155400
209.242.141.25 1 1 1389 20080817053900
151.197.11.101 1 1 1389 20080813032847
76.201.147.227 1 1 1389 20080812160107
61.218.171.61 1 1 1389 20080808141957
12.191.213.91 1 1 1389 20080820103109
208.102.32.137 1 1 1389 20080813183412
69.239.122.13 1 1 1389 20080824151223
208.81.175.2 1 1 1389 20080804233831
76.201.144.53 1 1 1389 20080802170019
70.75.194.223 1 1 1389 20080813063424
8.7.69.228 1 1 1389 20080820233106
97.73.136.193 1 1 1389 20080810205906
71.195.168.229 1 1 1389 20080825233219
124.1.206.2 1 1 1389 20080824130225
72.83.73.207 1 1 1389 20080807205831
118.220.199.99 1 1 1389 20080821181809
65.3.66.106 1 1 1389 20080804205833
68.165.97.34 1 1 1389 20080831211902
24.23.141.24 1 1 1389 20080818043147
68.143.76.121 1 1 1389 20080804165852
24.16.92.247 1 1 1389 20080831064229
213.145.103.249 1 1 1389 20080825071214
208.80.193.29 1 1 1377 20080819170646
61.86.206.136 1 1 1389 20080827033246
74.143.23.130 1 1 1389 20080824022111
75.147.158.41 1 1 1389 20080822024331
63.23.87.220 1 1 1389 20080811081411
66.245.232.61 1 1 1389 20080810122529
71.48.35.137 1 1 1389 20080806234227
123.214.78.165 1 1 1389 20080808091813
192.18.101.5 1 1 1389 20080803131000
66.64.46.19 2 2 2778 20080828212539
123.6.27.114 1 1 1389 20080810220826
203.78.33.134 1 1 1389 20080815185844
76.17.59.222 1 1 1389 20080822135056
121.84.142.194 1 1 1389 20080801044816
68.145.46.48 1 1 1389 20080802104446
61.18.170.243 1 1 1389 20080831133806
68.236.218.137 1 1 1389 20080821192735
65.60.217.29 1 1 1389 20080820053339
68.99.153.37 2 2 2778 20080817081957
71.59.255.218 1 1 1389 20080823033745
204.128.70.110 1 1 1389 20080831094155
221.239.147.114 1 1 1389 20080828153652
125.180.150.188 1 1 1389 20080821075749
71.198.124.58 1 1 1389 20080815235315
75.153.44.110 1 1 1389 20080814180529
74.14.108.183 1 1 1389 20080822164232
64.233.242.231 1 1 1389 20080828021120
211.21.230.12 1 1 1389 20080829154427
207.250.107.10 1 1 1377 20080804193539
12.27.240.162 1 1 1389 20080821230526
24.83.91.121 1 1 1389 20080827160822
4.166.42.146 1 1 1389 20080814055643
78.61.155.151 1 1 1389 20080812025343
202.219.51.200 1 1 1389 20080830151053
218.54.14.86 1 1 1389 20080828201904
71.112.175.17 1 1 1389 20080814090242
97.93.77.213 1 1 1389 20080803045502
122.224.0.158 1 1 1389 20080805112045
63.27.52.173 1 1 1389 20080814001140
65.68.19.187 1 1 1389 20080815205848
74.210.105.100 1 1 1389 20080811151245
210.206.10.17 1 1 1389 20080814230640
71.119.17.63 1 1 1389 20080825162529
141.158.8.9 1 1 1389 20080824001434
98.192.82.174 1 1 1389 20080828192027
219.148.36.105 1 1 1389 20080818023238
219.248.66.240 1 1 1389 20080812132211
208.80.193.37 2 2 2754 20080823115845
24.205.30.47 1 1 1389 20080810095134
216.105.212.70 1 1 1389 20080801043149
65.255.224.78 1 1 1389 20080811151228
96.236.179.148 1 1 1389 20080813153211
67.203.181.10 1 1 1389 20080814035206
70.52.209.193 1 1 1389 20080830024922
98.196.210.213 1 1 1389 20080807203749
70.249.81.46 1 1 1389 20080825045651
68.236.68.19 1 1 1389 20080827052129
222.234.97.170 1 1 1389 20080814081701
64.80.40.215 1 1 1389 20080805062643
64.141.124.7 1 1 1389 20080814090736
74.254.167.34 1 1 1389 20080819165631
125.4.225.160 1 1 1389 20080829110546
198.54.202.182 1 1 1389 20080826231419
68.48.7.73 1 1 1389 20080820084215
68.58.52.39 1 1 1389 20080807071109
89.139.47.113 1 1 1389 20080815190227
216.227.67.182 1 1 1389 20080802115622
70.106.125.19 1 1 1389 20080819190148
71.106.150.28 2 2 2778 20080817140541
63.18.98.237 1 1 1389 20080825083731
208.69.69.98 1 1 1389 20080822212941
58.230.179.185 1 1 1389 20080802211321
76.104.117.74 1 1 1389 20080826002010
24.222.193.80 1 1 1389 20080819054352
131.162.130.187 1 1 1377 20080814044029
80.231.19.210 1 1 1377 20080814045621
206.78.213.254 1 1 1389 20080830023018
69.14.89.35 1 1 1389 20080805215741
64.80.10.234 1 1 1389 20080817152352
76.67.126.240 1 1 1389 20080809235131
76.68.153.147 1 1 1389 20080805040023
96.251.140.63 1 1 1389 20080811205755
70.70.221.54 1 1 1389 20080807071441
192.195.100.27 1 1 1389 20080813145216
117.19.23.102 1 1 1389 20080828203333
24.106.115.94 1 1 1389 20080811183634
82.38.131.123 1 1 1389 20080830023325
209.87.223.132 1 1 1389 20080819092406
217.41.59.76 1 1 1389 20080819000013
92.40.166.99 1 1 1389 20080810114927
69.181.56.93 1 1 1389 20080814123800
67.128.62.108 1 1 1389 20080810100353
24.192.74.45 1 1 1389 20080823150740
75.57.60.207 1 1 1389 20080813085102
210.170.234.110 1 1 1389 20080803191836
123.50.231.79 1 1 1389 20080819021732
69.104.79.101 1 1 1389 20080812235545
58.105.227.83 1 1 1389 20080807022038
208.80.193.48 1 1 1377 20080830003937
118.218.115.190 1 1 1389 20080824030453
222.238.201.71 1 1 1389 20080816142702
221.143.249.57 1 1 1389 20080819202957
67.100.71.230 1 1 1389 20080811135215
24.86.123.206 1 1 1389 20080830224954
74.231.184.224 1 1 1389 20080831055217
205.242.250.186 1 1 1389 20080805150005
202.108.145.10 2 2 2778 20080822162923
204.50.92.254 2 2 2778 20080826040419
75.56.18.241 1 1 1389 20080825071758
77.98.138.122 1 1 1389 20080801134429
219.147.185.17 1 1 1389 20080829015655
208.80.193.39 1 1 1377 20080822104915
211.179.10.236 1 1 1389 20080806033602
61.153.10.74 1 1 1389 20080805210603
211.216.224.22 1 1 1389 20080830134405
68.227.150.64 1 1 1389 20080807054531
68.36.74.74 1 1 1389 20080804150400
70.68.235.208 1 1 1389 20080801150855
24.78.62.152 1 1 1389 20080815215838
24.149.77.115 1 1 1389 20080820070104
75.142.117.154 1 1 1389 20080821170047
222.229.233.204 1 1 1389 20080804071411
75.76.24.189 1 1 1389 20080822110021
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20080801 12 12 16644 12
20080802 13 13 18057 13
20080803 18 18 24990 18
20080804 10 10 13866 10
20080805 9 9 12489 9
20080806 8 8 11100 8
20080807 12 12 16656 12
20080808 7 7 9711 7
20080809 10 10 13878 10
20080810 14 14 19446 14
20080811 15 15 20823 15
20080812 14 14 19434 14
20080813 10 10 13866 10
20080814 18 18 24966 18
20080815 11 11 15279 11
20080816 7 7 9699 7
20080817 11 11 13890 11
20080818 8 8 11100 8
20080819 14 14 19410 14
20080820 8 8 11100 8
20080821 7 7 9723 7
20080822 10 10 13878 10
20080823 6 6 8310 6
20080824 17 17 23601 17
20080825 12 12 16668 12
20080826 9 9 12489 9
20080827 7 7 9711 7
20080828 11 11 15267 11
20080829 45 45 120429 16
20080830 15 15 20823 15
20080831 13 13 18045 13
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
5mn-15mn 1
0s-30s 351
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 13
/ 350 484365 350 349
/awstats/ 6 4260 0 1
/dump/ 6 2868 0 0
/data/ 5 65730 0 0
/catalogue/ 4 1952 0 0
/awstats/icon/ 3 3888 0 0
/awstats/icon/mime/ 1 3785 0 0
/awstats/data/ 1 4334 0 0
/data/mauiflex_02032006.txt 1 0 0 0
http://www.baidu.com/ 1 1389 1 1
/awstats/icon/other/ 1 3438 0 0
/awstats/icon/os/ 1 7950 0 0
http://www.sciencedirect.com/ 1 1389 1 1
END_SIDER