AWSTATS DATA FILE 6.7 (build 1.892)
# If you remove this file, all statistics for date 200802 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 1915                
POS_TIME 2587                
POS_VISITOR 14193               
POS_DAY 29083               
POS_DOMAIN 3288                
POS_LOGIN 3857                
POS_ROBOT 4012                
POS_WORMS 4144                
POS_EMAILSENDER 4275                
POS_EMAILRECEIVER 4418                
POS_SESSION 29829               
POS_SIDER 29977               
POS_FILETYPES 4553                
POS_OS 4651                
POS_BROWSER 4742                
POS_SCREENSIZE 4872                
POS_UNKNOWNREFERER 4946                
POS_UNKNOWNREFERERBROWSER 5175                
POS_ORIGIN 5312                
POS_SEREFERRALS 5446                
POS_PAGEREFS 5590                
POS_SEARCHWORDS 5765                
POS_KEYWORDS 5917                
POS_MISC 2251                
POS_ERRORS 5976                
POS_CLUSTER 3713                
POS_SIDER_404 6113                
POS_PLUGIN_geoip_city_maxmind 8418                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20080301052326 8 -1 6976920621759
FirstTime 20080201002639
LastTime 20080229214717
LastUpdate 20080301124007 8 0 7 0 0
TotalVisits 419                 
TotalUnique 391                 
MonthHostsKnown 0                   
MonthHostsUnknown 391                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 19 19 26391 22 22 32379
1 8 8 11112 2 2 502
2 16 16 22224 4 4 4171
3 21 21 29169 7 7 1765
4 15 15 20835 8 8 2020
5 17 17 23601 2 2 502
6 14 14 19446 5 5 2836
7 10 10 13890 11 11 4342
8 22 22 30558 3 3 2403
9 23 23 31947 4 4 2581
10 21 21 29169 5 5 1261
11 18 18 25002 4 4 1012
12 16 19 22813 1 1 251
13 21 21 29169 9 9 5513
14 18 18 24990 2 2 512
15 18 18 25002 4 4 2604
16 17 17 23613 7 7 3404
17 17 17 23601 5 5 2875
18 19 19 26379 7 7 3330
19 21 21 29169 10 10 12000
20 18 18 24978 8 8 2121
21 19 19 24990 7 7 3364
22 19 19 26379 112 112 198638
23 12 12 16668 6 6 1598
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 28
us 242 245 336703
kr 42 42 58338
ca 34 34 47178
tw 16 16 22224
jp 11 11 15279
cn 11 11 15279
hk 10 10 13890
au 7 7 9723
in 7 7 9723
gb 7 7 9723
il 1 1 1389
ua 1 1 1389
ph 2 2 2778
ht 1 1 1389
ru 1 1 1389
a2 4 4 5556
ro 3 3 4167
dk 1 1 1389
sg 5 5 6933
id 1 1 1389
th 1 1 1389
bg 4 4 5556
pk 1 1 1377
it 1 1 0
za 1 1 1389
nl 1 1 1389
nz 1 1 1389
pr 2 2 2778
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
html 418 580506 0 0
Unknown 1 0 0 0
gif 3 589 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 6
winxp 3
win95 1
winnt 1
Unknown 4
win98 409
linux 4
END_OS

# Browser ID - Hits
BEGIN_BROWSER 7
msie6.0 3
msie4.01 2
konqueror 4
msie5.01 1
msie5.5 409
Unknown 2
netscape4.0 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
- 20080215213020
Internet_Explorer_4.01 20080226141545
Mozilla/5.0_(compatible;_MSIE_5.01;_Win2000) 20080219013121
Mozilla/4.0 20080204110855
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
- 20080215213020
Internet_Explorer_4.01 20080226141545
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 419 419
From1 0 0
From2 0 0
From3 0 3
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://202.146.212.227 0 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
401 8 14416
403 3 5694
400 1 335
404 133 243656
301 110 27883
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 76
/xmlrpc/xmlrpc.php 1 -
/myADMIN/main.php 2 -
/xmlsrv/xmlrpc.php 1 -
/phpmyADMIN/main.php 2 -
http://www.scanproxy.com:80/px_judge.php 3 -
/phpadsnew/adxmlrpc.php 1 -
/phpMyAdmin-2.7.0/main.phpmain.php 2 -
/phpads/adxmlrpc.php 1 -
//README 1 -
/xmlrpc.php 1 -
/phpMyAdmin-2.9.1/main.phpmain.php 2 -
/drupal/xmlrpc.php 1 -
/sumthin 2 -
/phpMyAdmin-2.5.6/main.phpmain.php 2 -
/pHpMyAdMiN/main.php 2 -
/phpMyAdmin-2.9.0/main.phpmain.php 2 -
/phpMyAdmin-2.2.3/main.phpmain.php 2 -
/phpAdsNew/adxmlrpc.php 1 -
/phpMyAdmin-2.9.0.1/main.phpmain.php 2 -
/phpMyAdmin-2.5.1/main.phpmain.php 2 -
/phpMYadmin/main.php 2 -
/mysqladmin/main.phpmain.php 2 -
/MYADMIN/main.php 2 -
/MyAdmin/main.php 2 -
/community/xmlrpc.php 1 -
/phpMyAdmin-2.2.6/main.phpmain.php 2 -
/mysql-admin/main.phpmain.php 4 -
/MYadmin/main.php 2 -
/phpmyadmin2/main.phpmain.php 2 -
/blogs/xmlrpc.php 1 -
/web/phpMyAdmin/main.phpmain.php 2 -
/pmamy/main.php 2 -
/phpMyAdmin-2.2.0/main.phpmain.php 2 -
/adserver/adxmlrpc.php 1 -
/Horde//README 1 -
/main.phpmain.php 2 -
/phpMyAdmin-2.2.7-pl1/main.phpmain.php 2 -
/horde3//README 1 -
/phpMyAdmin-2.8.1/main.phpmain.php 2 -
/mysql/main.phpmain.php 2 -
/phpMyAdmin-2.6.4/main.phpmain.php 2 -
/_vti_bin/_vti_aut/author.dll 2 -
/PMA/main.phpmain.php 2 -
/horde//README 1 -
/PHPmyadmin/main.php 2 -
/blog/xmlrpc.php 1 -
http://www.spedia.net/sp_login.htm 3 -
/phpMyAdmin-2.8.2.2/main.phpmain.php 2 -
/myadmin/main.phpmain.php 2 -
/pma/main.php 2 -
/phpMyAdmin-2.5.4/main.phpmain.php 2 -
/PhPmYaDmIn/main.php 2 -
/horde-3.0.9//README 1 -
/PMA/main.php 2 -
/phpMyAdmin/main.php 2 -
/ads/adxmlrpc.php 1 -
/blogs/xmlsrv/xmlrpc.php 1 -
/phpMyAdmin-2.8.2.1/main.phpmain.php 2 -
/phpmyadmin/main.phpmain.php 2 -
/phpmyadmin/main.php 2 -
/myadmin/main.php 2 -
/phpmyadmin/test.phpmain.php 2 -
/adxmlrpc.php 1 -
/db/main.phpmain.php 2 -
/PHPMYADMIN/main.php 2 -
/phpMyAdmin-2.8.2.4/main.phpmain.php 2 -
/a1b2c3d4e5f6g7h8i9/nonexistentfile.php 1 -
/phpMyAdmin-2.7.0-pl2/main.phpmain.php 2 -
/phpMyAdmin-2.6.4-pl4/main.phpmain.php 2 -
/Ads/adxmlrpc.php 1 -
/index.php 1 -
/phpMyAdmin-2.9.0.2/main.phpmain.php 2 -
/horde2//README 1 -
/phpMyAdmin-2.2.7/main.phpmain.php 2 -
/PHPMYadmin/main.php 2 -
/dbadmin/main.phpmain.php 2 -
END_SIDER_404

# Plugin key - Pages - Hits - Bandwidth - Last access
BEGIN_PLUGIN_geoip_city_maxmind 227
unknown 0 77 0 0
kr_seoul_11 0 13 0 0
tw_taipei_03 0 10 0 0
hk_central%20district_00 0 9 0 0
us_san%20diego_ca 0 7 0 0
sg_singapore_00 0 5 0 0
kr_seocho_11 0 5 0 0
cn_beijing_22 0 5 0 0
us_seattle_wa 0 5 0 0
us_houston_tx 0 4 0 0
ua_kiev_13 0 1 0 0
cn_dongping_25 0 1 0 0
nz_christchurch_00 0 1 0 0
us_clayton_in 0 1 0 0
us_long%20island%20city_ny 0 1 0 0
us_san%20rafael_ca 0 1 0 0
gb_newcastle%20upon%20tyne_i7 0 1 0 0
us_rosedale_md 0 1 0 0
us_la%20verne_ca 0 1 0 0
za_johannesburg_06 0 1 0 0
jp_kofu_46 0 1 0 0
us_sunnyvale_ca 0 1 0 0
us_san%20bruno_ca 0 1 0 0
us_north%20richland%20hills_tx 0 1 0 0
us_atlanta_ga 0 3 0 0
jp_kumamoto_21 0 1 0 0
us_cocoa_fl 0 1 0 0
us_eau%20claire_wi 0 1 0 0
us_costa%20mesa_ca 0 1 0 0
us_north%20bonneville_wa 0 1 0 0
us_provo_ut 0 1 0 0
us_austin_tx 0 1 0 0
ca_york_on 0 1 0 0
us_jacksonville_fl 0 2 0 0
us_orangeville_ut 0 1 0 0
us_anderson_sc 0 1 0 0
us_dublin_oh 0 1 0 0
us_northridge_ca 0 1 0 0
ca_ottawa_on 0 1 0 0
us_hacienda%20heights_ca 0 1 0 0
us_kansas%20city_mo 0 2 0 0
us_san%20francisco_ca 0 1 0 0
id_jakarta_06 0 1 0 0
us_pensacola_fl 0 1 0 0
au_sydney_02 0 1 0 0
us_hamel_il 0 1 0 0
us_las%20vegas_nv 0 3 0 0
us_san%20marcos_tx 0 1 0 0
us_cary_nc 0 1 0 0
us_long%20beach_ca 0 1 0 0
us_brunswick_me 0 1 0 0
kr_suwon_13 0 1 0 0
us_kansas%20city_ks 0 1 0 0
tw_kaohsiung_04 0 1 0 0
us_monroe_mi 0 2 0 0
us_monroe_la 0 2 0 0
ca_vancouver_on 0 4 0 0
us_fort%20wayne_in 0 1 0 0
pr_san%20juan 0 2 0 0
bg_sofia_42 0 4 0 0
us_cathedral%20city_ca 0 1 0 0
us_falls%20church_va 0 1 0 0
jp_ibaraki_32 0 1 0 0
us_saint%20louis_mo 0 1 0 0
us_fitzgerald_ga 0 1 0 0
us_berwyn_il 0 1 0 0
pk_islamabad_08 0 1 0 0
us_culver%20city_ca 0 2 0 0
us_davis_ca 0 1 0 0
us_yorktown%20heights_ny 0 1 0 0
us_petersburg_ny 0 1 0 0
ca_nicolet_qc 0 1 0 0
us_nashville_tn 0 1 0 0
us_urbana_oh 0 1 0 0
us_warren_mi 0 2 0 0
us_concord_ca 0 1 0 0
cn_harbin_08 0 1 0 0
us_detroit_mi 0 1 0 0
us_fallon_nv 0 1 0 0
us_dallas_tx 0 3 0 0
gb_hereford_f7 0 1 0 0
ph_manila_d9 0 2 0 0
us_rocky%20mount_nc 0 1 0 0
us_asheville_nc 0 1 0 0
us_troy_mi 0 1 0 0
us_akron_oh 0 1 0 0
us_omaha_ne 0 1 0 0
us_santa%20barbara_ca 0 1 0 0
cn_fuzhou_07 0 1 0 0
us_augusta_ga 0 1 0 0
us_denver_co 0 1 0 0
us_ogden_ut 0 1 0 0
us_lancaster_ca 0 1 0 0
ca_vancouver_bc 0 1 0 0
us_apple%20valley_ca 0 1 0 0
nl_amsterdam_07 0 1 0 0
us_orange%20park_fl 0 1 0 0
us_baton%20rouge_la 0 1 0 0
us_camarillo_ca 0 3 0 0
us_boynton%20beach_fl 0 2 0 0
us_suffolk_va 0 1 0 0
us_high%20bridge_nj 0 1 0 0
us_cincinnati_oh 0 4 0 0
us_bradenton_fl 0 1 0 0
ru_moscow_48 0 1 0 0
cn_wenzhou_02 0 1 0 0
ca_richmond_on 0 2 0 0
ca_abbotsford_bc 0 1 0 0
us_farmington_mi 0 1 0 0
us_ashland_or 0 1 0 0
gb_chatham_g5 0 1 0 0
cn_shanghai_23 0 1 0 0
gb_stafford_m9 0 1 0 0
us_sandy_ut 0 1 0 0
us_novi_mi 0 1 0 0
us_brookville_oh 0 1 0 0
ca_winnipeg_mb 0 3 0 0
in_bombay_16 0 1 0 0
ca_kitchener_on 0 1 0 0
ca_calgary_ab 0 2 0 0
us_state%20college_pa 0 1 0 0
ca_guelph_on 0 1 0 0
us_garden%20city_mi 0 1 0 0
th_bangkok_40 0 1 0 0
us_reston_va 0 1 0 0
us_reidsville_nc 0 1 0 0
us_summit_nj 0 1 0 0
us_calabasas_ca 0 1 0 0
us_crosby_tx 0 1 0 0
us_washington_dc 0 1 0 0
us_connersville_in 0 1 0 0
us_colleyville_tx 0 1 0 0
ca_oshawa_on 0 1 0 0
us_baltimore_md 0 2 0 0
ca_toronto_bc 0 4 0 0
kr_inchon_12 0 1 0 0
us_whittier_ca 0 1 0 0
us_cheyenne_wy 0 1 0 0
us_san%20jose_ca 0 4 0 0
us_el%20cajon_ca 0 1 0 0
us_fair%20oaks_ca 0 1 0 0
us_ijamsville_md 0 1 0 0
us_freeport_me 0 1 0 0
us_ontario_ca 0 1 0 0
us_durham_nc 0 1 0 0
us_coon%20rapids_ia 0 1 0 0
us_west%20chester_pa 0 1 0 0
in_bangalore_19 0 1 0 0
us_buffalo_ny 0 1 0 0
us_alameda_ca 0 1 0 0
us_columbus_oh 0 3 0 0
us_new%20york_ny 0 1 0 0
us_mason_oh 0 1 0 0
us_saint%20paul_mn 0 4 0 0
us_orlando_fl 0 2 0 0
ca_toronto_on 0 3 0 0
us_montclair_ca 0 1 0 0
us_bronx_ny 0 2 0 0
us_dayton_oh 0 2 0 0
us_saint%20petersburg_fl 0 1 0 0
tw_nantou_04 0 2 0 0
us_franklin%20park_il 0 1 0 0
us_hanover_md 0 1 0 0
us_berwick_pa 0 1 0 0
us_gulfport_ms 0 1 0 0
us_los%20alamitos_ca 0 1 0 0
us_orem_ut 0 1 0 0
ro_sibiu_33 0 3 0 0
us_cleveland_oh 0 1 0 0
us_fort%20worth_tx 0 1 0 0
us_pacoima_ca 0 1 0 0
ca_halifax_ns 0 1 0 0
ca_hamilton_on 0 1 0 0
kr_taegu_15 0 1 0 0
us_manassas_va 0 1 0 0
au_pyrmont_02 0 2 0 0
us_kent_wa 0 1 0 0
us_oakland_ca 0 3 0 0
us_richardson_tx 0 1 0 0
us_brownsville_tx 0 1 0 0
us_maryland%20heights_mo 0 1 0 0
us_philadelphia_pa 0 2 0 0
us_portland_or 0 1 0 0
us_redwood%20city_ca 0 1 0 0
us_longmont_co 0 1 0 0
us_irvine_ky 0 1 0 0
us_miami_fl 0 1 0 0
us_alpine_ut 0 1 0 0
us_los%20angeles_ca 0 1 0 0
us_walnut_ca 0 1 0 0
gb_london_h9 0 2 0 0
us_milford_mi 0 1 0 0
ca_mission_bc 0 1 0 0
us_marlborough_ma 0 1 0 0
us_newton_nj 0 2 0 0
us_glen%20echo_md 0 1 0 0
us_bremerton_wa 0 1 0 0
in_ranjan_12 0 1 0 0
us_waltham_ma 0 1 0 0
us_sterling%20heights_mi 0 2 0 0
us_garden%20city_ny 0 1 0 0
us_san%20mateo_ca 0 1 0 0
ca_victoria_bc 0 1 0 0
dk_ballerup_05 0 1 0 0
us_melville_ny 0 1 0 0
us_humble_tx 0 1 0 0
us_lindon_ut 0 1 0 0
us_valencia_ca 0 1 0 0
us_little%20rock_ar 0 1 0 0
us_glendora_ca 0 1 0 0
us_ronkonkoma_ny 0 1 0 0
ca_trenton_on 0 1 0 0
in_new%20delhi_07 0 3 0 0
it_rome_07 0 1 0 0
tw_penghu_04 0 1 0 0
us_canby_or 0 1 0 0
us_chula%20vista_ca 0 1 0 0
us_hazleton_pa 0 1 0 0
us_milton_vt 0 1 0 0
us_baldwin%20park_ca 0 1 0 0
ca_fredericton_nb 0 3 0 0
us_brooklyn_ny 0 2 0 0
us_kissimmee_fl 0 3 0 0
us_maunaloa_hi 0 1 0 0
us_staten%20island_ny 0 1 0 0
tw_makung_04 0 2 0 0
us_philipsburg_pa 0 1 0 0
END_PLUGIN_geoip_city_maxmind

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 391
207.188.29.244 3 3 4167 20080207145849
205.174.160.6 3 3 4131 20080228200949
76.0.205.249 3 3 4167 20080223221712
208.80.193.45 2 2 2778 20080216033357
97.100.243.204 2 2 2778 20080217123047
64.194.60.130 2 2 2778 20080218102253
70.169.54.134 2 2 2778 20080216072250
218.254.2.132 2 2 2778 20080226130759
207.203.80.27 2 2 2778 20080225064723
68.91.62.6 2 2 2778 20080216160524
218.186.8.10 1 1 1389 20080203034055
211.23.199.153 1 1 1389 20080204102746
208.80.193.46 1 1 1389 20080206233410
58.108.160.193 1 1 1389 20080221075534
72.215.137.169 1 1 1389 20080225190810
199.233.182.11 1 1 1389 20080213220227
172.163.47.239 1 1 1389 20080208011539
69.148.69.164 1 1 1389 20080218020031
211.203.27.36 1 1 1389 20080229134700
62.31.90.201 1 1 1389 20080225145816
66.172.208.28 1 1 1389 20080201002639
65.94.105.226 1 1 1389 20080227102323
63.228.207.206 1 1 1389 20080215023000
198.165.237.3 1 1 1389 20080210031008
156.1.60.60 1 1 1389 20080218084739
72.253.102.208 1 1 1389 20080206195802
59.124.169.70 1 1 1389 20080214144705
196.28.58.243 1 1 1389 20080202212346
96.243.99.229 1 1 1389 20080218133459
98.28.123.168 1 1 1389 20080212184812
70.49.163.174 1 1 1389 20080208234501
222.233.182.213 1 1 1389 20080210140825
75.168.147.9 1 1 1389 20080214175206
86.122.55.193 1 1 1389 20080201134821
65.111.135.98 1 1 1389 20080213100855
72.189.114.49 1 1 1389 20080201101436
221.1.177.194 1 1 1389 20080228045149
61.254.205.155 1 1 1389 20080218202123
71.165.206.27 1 1 1389 20080225164458
74.210.173.43 1 1 1389 20080206193600
67.52.99.198 1 1 1389 20080204093452
208.118.160.61 1 1 1389 20080215192646
76.22.21.54 1 1 1389 20080207112004
76.244.154.189 1 1 1389 20080225122300
96.224.208.67 1 1 1389 20080201043212
207.168.10.45 1 1 1389 20080205113043
172.130.140.67 1 1 1389 20080222091548
24.9.73.157 1 1 1389 20080221204242
122.45.127.89 1 1 1389 20080203110634
38.99.84.53 1 1 1377 20080222050857
61.220.30.190 1 1 1389 20080203044346
207.215.188.188 1 1 1389 20080224070748
71.118.13.245 1 1 1389 20080212123257
70.49.204.88 1 1 1389 20080224090649
76.106.215.219 1 1 1389 20080228061919
124.114.13.30 1 1 1389 20080217155959
67.130.40.131 1 1 1389 20080220140919
65.29.99.59 1 1 1389 20080203151003
75.66.27.111 1 1 1389 20080211182212
64.107.3.89 1 1 1389 20080206005348
66.14.2.253 1 1 1377 20080224173813
63.18.173.87 1 1 1389 20080221212506
72.72.203.84 1 1 1389 20080206044525
84.220.150.128 1 1 0 20080215213020
64.178.107.240 1 1 1389 20080213150454
61.10.153.114 1 1 1389 20080216163715
71.192.226.245 1 1 1389 20080229053738
217.37.133.89 1 1 1389 20080205134824
24.99.208.229 1 1 1389 20080222112411
75.143.200.181 1 1 1389 20080217013940
12.164.152.2 1 1 1389 20080220054717
202.146.5.55 1 1 1389 20080208225048
61.202.72.93 1 1 1389 20080226094132
211.212.60.22 1 1 1389 20080201084417
24.106.226.7 1 1 1389 20080211190349
202.83.173.210 1 1 1377 20080228181302
64.113.172.14 1 1 1389 20080205220536
68.42.231.86 1 1 1389 20080201134849
202.78.155.170 1 1 1389 20080214145646
69.14.65.226 1 1 1389 20080226121645
210.139.236.107 1 1 1389 20080225080711
99.165.15.143 1 1 1389 20080213151014
24.216.71.27 1 1 1389 20080213053551
84.22.3.120 1 1 1389 20080209191612
71.136.62.225 1 1 1389 20080228145022
24.82.133.225 1 1 1389 20080207115230
69.156.176.84 1 1 1389 20080202074655
80.86.249.75 1 1 1389 20080226141545
141.158.59.167 1 1 1389 20080222001828
67.169.187.152 1 1 1389 20080227192505
76.77.225.153 1 1 1389 20080228065457
204.102.106.120 1 1 1389 20080206184627
206.169.19.2 1 1 1389 20080207083609
208.252.218.5 1 1 1389 20080229214717
71.139.233.140 1 1 1389 20080212133700
61.218.186.173 2 2 2778 20080228032209
24.99.224.108 2 2 2778 20080218094807
71.119.6.138 1 1 1389 20080217021246
58.228.97.47 1 1 1389 20080225191626
66.63.80.168 1 1 1389 20080207084750
24.107.210.86 2 2 2778 20080227202108
69.122.232.134 1 1 1389 20080226123759
12.198.30.146 1 1 1389 20080213130418
216.183.93.146 1 1 1389 20080225080120
24.1.167.1 1 1 1389 20080228132536
69.68.156.215 2 2 2778 20080203160849
80.77.66.76 1 1 1389 20080227144253
122.161.29.164 1 1 1389 20080225220004
72.215.217.245 1 1 1389 20080227214854
65.195.245.102 1 1 1389 20080227091233
209.77.222.37 2 2 2778 20080221142209
69.117.205.54 1 1 1389 20080216113157
211.207.222.34 1 1 1389 20080202065020
67.188.103.225 1 1 1389 20080229173638
61.213.175.228 1 1 1389 20080227094039
72.87.139.250 1 1 1389 20080220122927
211.137.13.62 1 1 1389 20080222144812
71.125.15.235 1 1 1389 20080202143140
218.211.182.126 1 1 1389 20080225015251
98.135.44.79 1 1 1389 20080207182446
24.189.5.37 1 1 1389 20080217113142
221.217.1.54 1 1 1389 20080227230604
59.97.224.117 1 1 1389 20080214063112
210.14.7.7 1 1 1389 20080226231102
24.87.20.15 1 1 1389 20080208213005
61.15.172.27 1 1 1389 20080218104521
24.84.192.151 1 1 1389 20080209084243
116.120.230.100 1 1 1389 20080203093309
66.35.208.194 1 1 1389 20080217190026
4.183.254.173 1 1 1389 20080213041924
96.4.63.20 1 1 1389 20080204110855
65.28.228.177 1 1 1389 20080225181927
219.248.115.175 1 1 1389 20080205025157
71.104.24.202 1 1 1389 20080209052427
65.92.64.31 1 1 1389 20080216165553
98.196.227.146 1 1 1389 20080206155724
24.117.36.190 1 1 1389 20080202172758
216.140.58.174 1 1 1389 20080211161252
64.90.198.6 1 1 1389 20080217064840
196.28.58.244 1 1 1389 20080215030619
205.162.201.45 1 1 1389 20080216222815
71.219.75.233 1 1 1389 20080216170650
24.143.235.206 1 1 1389 20080207045640
209.31.191.84 1 1 1389 20080210110257
220.227.121.146 1 1 1389 20080211001639
205.231.31.49 1 1 1389 20080218190557
72.83.102.7 1 1 1389 20080225072259
61.222.6.18 1 1 1389 20080226230919
167.206.67.114 1 1 1389 20080207033831
218.186.9.1 1 1 1389 20080203050712
64.141.95.242 1 1 1377 20080203215744
12.42.149.25 1 1 1389 20080212143127
77.102.151.16 1 1 1389 20080226122430
92.240.97.227 1 1 1389 20080222025029
71.136.6.2 1 1 1389 20080210164048
202.157.42.204 1 1 1389 20080216055518
74.214.240.169 1 1 1389 20080225212614
209.254.61.10 2 2 2778 20080221191330
70.73.152.121 1 1 1389 20080207030022
59.97.225.32 1 1 1389 20080220181200
66.63.81.189 1 1 1389 20080208035958
219.241.112.116 1 1 1389 20080210230455
74.215.88.18 1 1 1389 20080212091442
216.245.63.34 1 1 1389 20080217151445
98.195.46.134 1 1 1389 20080217174917
61.218.50.154 1 1 1389 20080201033339
8.7.69.2 1 1 1389 20080204153136
209.31.191.82 1 1 1389 20080203204636
219.241.103.78 1 1 1389 20080218200128
68.43.11.186 1 1 1389 20080202221302
222.234.199.123 1 1 1389 20080218225212
125.77.79.36 1 1 1389 20080219013121
74.214.47.11 1 1 1389 20080208202949
199.227.1.204 1 1 1389 20080218172451
70.69.63.53 1 1 1389 20080225151035
76.65.226.223 1 1 1389 20080220212241
24.172.155.32 1 1 1389 20080207194848
71.136.17.66 1 1 1389 20080226050759
71.227.42.109 1 1 1389 20080206090100
222.166.154.9 1 1 1389 20080204000505
140.239.210.34 1 1 1389 20080209135342
71.105.243.93 1 1 1389 20080211004620
218.186.8.12 1 1 1389 20080206060012
218.49.42.16 1 1 1389 20080223225659
99.194.18.113 1 1 1389 20080201085219
202.174.51.167 1 1 1389 20080215192608
65.182.252.56 1 1 1389 20080229192607
71.160.189.58 1 1 1389 20080223161419
24.205.112.251 1 1 1389 20080216112444
71.188.68.44 1 1 1389 20080201050527
64.86.54.46 1 1 1389 20080204121039
4.242.216.233 1 1 1389 20080204122052
75.92.152.65 1 1 1389 20080203034635
220.140.18.84 1 1 1389 20080204162803
72.73.128.72 1 1 1389 20080207145903
84.232.152.30 1 1 1389 20080215104645
12.191.213.151 1 1 1389 20080219193549
208.80.193.34 1 1 1389 20080225074030
64.83.35.162 1 1 1389 20080213112427
208.80.193.1 1 1 1389 20080201063157
75.191.151.27 1 1 1389 20080207055324
75.136.135.148 1 1 1389 20080210182240
69.47.250.138 1 1 1389 20080206203014
65.68.44.180 1 1 1389 20080204094255
119.11.66.58 1 1 1389 20080218175446
58.185.7.226 1 1 1377 20080226141036
70.179.14.73 1 1 1389 20080229000229
213.226.13.21 1 1 1389 20080209180907
124.111.28.235 1 1 1389 20080208020248
24.16.167.98 1 1 1389 20080209003249
71.2.26.18 1 1 1389 20080224202946
76.228.22.134 1 1 1389 20080217045305
117.47.73.42 1 1 1389 20080222211219
213.145.103.249 2 2 2778 20080215061915
84.22.3.123 1 1 1389 20080208162400
71.58.92.152 1 1 1389 20080214075709
218.50.142.84 1 1 1389 20080228172517
61.224.127.2 1 1 1389 20080214023026
71.160.30.10 2 2 2778 20080213211730
210.106.45.211 1 1 1389 20080213122405
65.75.234.134 1 1 1389 20080227185726
99.132.162.29 1 1 1389 20080215021603
207.235.225.1 1 1 1389 20080215170910
65.93.108.82 1 1 1389 20080213022006
76.66.58.4 1 1 1389 20080227033612
71.116.247.54 1 1 1389 20080220202004
121.125.206.214 1 1 1389 20080202101835
116.126.26.180 1 1 1389 20080206130012
67.87.237.211 1 1 1389 20080216135739
74.233.232.168 1 1 1389 20080210004941
222.239.34.195 1 1 1389 20080212220328
24.78.129.175 1 1 1389 20080225090741
218.237.221.55 1 1 1389 20080203074314
68.6.44.142 1 1 1389 20080226104959
